dotNET Training Program
| Operating systems | Hours | Cost per person |
|---|---|---|
| Linux Operating System Management | 30 hrs. | $5,050.00 |
| Linux Network Services | 20 hrs. | $3,400.00 |
| Databases | ||
| Basic Standard SQL | 20 hrs. | $3,400.00 |
| How to use ACCESS database manager system | 20 hrs. | $1,850.00 |
| How to use SQL SERVER database manager system | 30 hrs. | $5,o50.00 |
| PL-SQL | 30 hrs. | $5,000.00 |
| DATA WAREHOUSE and Data Mining | 30 hrs. | $9,050.00 |
| Building reports with CRYSTAL REPORTS | 20 hrs. | $3,400.00 |
| Programming Languages | ||
| Introduction to programming | 30 hrs. | $2,200.00 |
| ABAP programming language | 40 hrs. | $5,520.00 |
| JAVA programming language | 40 hrs. | $6,750.00 |
| Programming web applications with ACTIONSCRIPT (FLASH) |
20 hrs. | $3,400.00 |
| PHP programming language | 40 hrs. | $6,750.00 |
| VISUAL BASIC.NET programming language |
40 hrs. | $6,750.00 |
| Advanced programming with VISUAL BASIC.NET |
20 hrs. | $6,100.00 |
| Web programming with ASP.NET (VB.NET) |
40 hrs. | $6,750.00 |
| ASPX programming language | ||
| Information systems | ||
| UML object oriented analysis and design | 30 hrs. | $5,050.00 |
| Supply chain | 24 hrs. | $3,500.00 |
| Data optimization | 24 hrs. | $3,500.00 |
| Desktop Programs | ||
| EXCEL Spreadsheet | 20 hrs. | $1,850.00 |
| Advanced techinques with EXCEL | 20 hrs. | $1,850.00 |
| Workshop on statistics aplications with EXCEL | 20 hrs. | $1,850.00 |
| Update 2003 EXCEL to 2007 EXCEL | 10 hrs. | $950.00 |
| WORD word processor | 20 hrs. | $1,850.00 |
| Advanced Techniques with WORD | 20 hrs. | $1,850.00 |
| Advanced Techniques with POWERPOINT | 20 hrs. | $1,850.00 |
| * If the course you need is not here, ask for it please | ||

Home
Contact us